Search Engine Optimisation (SEO)
SE Designs are experienced in offering search engine optimisation (SEO) to small and medium sized businesses. Whether you are targeting the UK nationally or would rather get more local enquiries within your catchment area, we can help you reach your goals.
SEO is a complex area and to successfully optimise a website involves attention to the following:
- Correct structure of the website code.
- Mentioning your target Keywords.
- The correct Keyword density.
- Off-site link building.
- Outbound links.
- Meta tags defined.
- Regional and Language definition.
- Microformats, Microdata and RDFa's
We have worked with companies to increase traffic to their website targetting UK searches and Worldwide. Google currently has approximately 67% market share of all searches Worldwide. Below are some of our results for Google keyword searches:
|
Emergency Assistance UK www.emergencyassistanceuk.co.uk | Website Age: 9 months |
||
| Search Term | Results | Position |
| emergency assistance | 13,300,000 | 2 |
| nearest hospital | 56,100,000 | 6 |
| nearest police station | 8,010,000 | 1 |
|
Design Gallery www.designgallery.co.uk | Website Age: 6 years + |
||
| Search Term | Results | Position |
| arts and crafts furniture | 23,200,000 | 4 |
| art deco furniture | 23,600,000 | 8 |
| design gallery | 93,700,000 | 1 |
|
JSA Leisure www.jsaleisure.co.uk | Website Age: < 1 year |
||
| Search Term | Results | Position |
| pool repair London | 489,000,000 | 7 |
| pool repair Kent | 7,420,000 | 5 |
| spa maintenance kent | 3,290,000 | 1 |
| spa maintenance london | 22,900,000 | 1, 2 |
Google Positions were last checked 06/02/2012.
















